Deposit Rates
Effective November 22, 2024
Savings up to $250,000 Federally Insured by NCUA
Savings Accounts | APY* |
Share Account | 0.100% |
Youth Share Account | 0.100% |
Second Savings Account | 0.100% |
WINcentive Saving Account | 0.100% |
Christmas Club | 0.100% |
Vacation Club | 0.100% |
Escrow | 0.100% |
Money Markets | APY* |
$2,500 – $9,999 | 0.500% |
$10,000 – $24,999 | 1.000% |
$25,000 – $49,999 | 1.250% |
$50,000 – $99,999 | 1.750% |
$100,000 – $199,999 | 2.000% |
$200,000 or greater | 2.250% |
Certificates | APY* |
6-month Share Certificate | 3.500% |
12-month Share Certificate | 4.500% |
12-month Youth Share Certificate | 4.500% |
24-month Share Certificate | 3.000% |
36-month Share Certificate | 2.250% |
36-month Youth Share Certificate | 2.250% |
48-month Share Certificate | 2.500% |
60-month Share Certificate | 2.750% |
*All rates and terms are effective as of November 22, 2024 and are subject to change without notice. Dividend rates given are Annual Percentage Yields (APY). Rates may change after account is opened. Fees may reduce earnings. Please see the Fee Schedule to view fees that may apply.
Interest on share certificates of less than 24 months paid at maturity; interest on share certificates of 24 months or more paid quarterly. Minimum share account balance is $5. A minimum of $1,000 is required as an opening balance for certificates. A minimum of $250 is required as an opening balance for youth certificates. A penalty will be imposed for early withdrawal of certificates.
Want to learn more about our Deposit Rates?
Fill out the form below and a team member will reach out to you.